Mô tả
Intel® Ethernet Server Adapter I350-T2
Specifications
|
– Essentials
|
||
| Status | Launched | |
| Launch Date | Q2’11 | |
| Vertical Segment | Server | |
| Cable Medium | Copper | |
| Cabling Type | Cat 5 up to 100m | |
| Bracket Height | Low Profile and Full Height | |
| TDP | 4.4 W | |
| Recommended Customer Price | N/A | |
| Product Brief | Link | |
| Supported Operating Systems | Windows Server 2012 R2*, Windows Server 2012*, Windows 8*, Windows Server 2008 R2*, Windows 7*, Windows Server 2008*, Windows Vista*, Windows Server 2003 R2*, Windows Server 2003*, Windows XP Professional, Linux* Stable Kernel version 3.x, 2.6,x, Red Hat Enterprise Linux* 5, 6, SUSE Linux Enterprise Server* 10, 11, FreeBSD 9*, , VMware ESX/ESXi* | |
|
– Networking Specifications
|
||
| # of Ports | Dual | |
| System Interface Type | PCIe v2.1 (5.0GT/s) | |
| Intel® Virtualization Technology for Connectivity (VT-c) | Yes | |
| Speed & Slot Width | 5 GT/s, x4 Lane | |
| Controller | Intel I350 | |
|
– Package Specifications
|
||
| Low Halogen Options Available | See MDDS | |
|
– Advanced Technologies
|
||
| iWARP/RDMA | No | |
| Intel® Ethernet Power Management | Yes | |
| Intelligent Offloads | Yes | |
| Storage Over Ethernet | iSCSI, NFS | |
|
– Intel® Virtualization Technology for Connectivity
|
||
| On-chip QoS and Traffic Management | Yes | |
| Flexible Port Partitioning | Yes | |
| Virtual Machine Device Queues (VMDq) | Yes | |
| PCI-SIG* SR-IOV Capable | Yes | |
____Uy tín – Chất lượng_____
NetViet Pro
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ NÉT VIỆT PRO
Địa chỉ: 447/23 Bình Trị Đông, khu phố 5, phường Bình Trị Đông A, quận Bình Tân, Tp. Hồ Chí Minh
MST: 0314542250
Tel: [028] 22 535 496
Kinh doanh – Hotline: 0902.966.449 – 0962.241.608
Mail: kinhdoanh@ciscoshop.vn – pronetviet@gmail.com
Skype: netvietpro.com
Website : www.netvietpro.com – www.ciscoshop.vn – www.phukienquang.com.vn







